New arrival
Brand | Price | 24-hour |
---|---|---|
1Terraforms | $45.17M | -34.36% |
2Meebits | $22.4M | 82.63% |
3CLONE X | $4.1M | 46.51% |
4Azuki | $2.44M | 52.03% |
5WonderPals | $2.43M | -47.58 |
Brand | Price | 24-hour |
---|---|---|
1DeFi Kingdoms | $12.08M | -26.88% |
2Axie Infinity | $12.04M | – |
3Crazy Defense | $3.62M | – |
4Farmers World | $1.29M | +5.28% |
Brand | Price | 24-hour |
---|---|---|
1Decentraland | $2.57 | -4.4% |
2Axie Infinity | $51.79 | -5.7% |
3The Sandbox | $3.05 | -4.3% |
4Enjin Coin | $1.44 | -5.0% |
5Render Token | $2.64 | -5.9% |
HOT
Today
November 06, 2024